A screw pump ( Centrifuge feed pump ) is a positive-displacement pump that use one or several screws to move fluids or solids along the screw axis. It is a single screw rotates in a cylindrical cavity, thereby moving the material along the screw’s spindle.

Technical Parameters

Model APG35-2 APG40-1 APG40-2 APG50-1
Speed(rpm) 960 960 960 960
Capacity(m3/h) 8 12 12 20
Pressure(Mpa) 1.2 0.6 1.2 0.6
>Head(m) 120 60 120 60
Motor(kW) 4 4 5.5 5.5
Outlet Flange(mm) 50 65 65 80
Permitted Solids Dia.(mm) 3 3.8 3.8 5
Fiber Length(mm) 40 45 45 50
Model APG50-2 APG60-1 APG60-2 APG70-1
Speed(rpm) 960 960 960 720
Capacity(m3/h) 20 30 30 45
Pressure(Mpa) 1.2 0.6 1.2 0.6
Head(m) 120 60 120 60
Motor(kW) 7.5 11 15 11
Outlet Flange(mm) 80 100 100 125
Permitted Solids Dia.(mm) 5 6 6 8
Fiber Length(mm) 50 60 60 70
Model APG70-2 APG85-1 APG85-2 APG105-1
Speed(rpm) 720 720 720 720
Capacity(m3/h) 45 65 65 145
Pressure(Mpa) 1.2 0.6 1.2 0.6
>Head(m) 120 60 120 60
Motor(kW) 15 15 18.5 22
Outlet Flange(mm) 125 150 150 200
Permitted Solids Dia.(mm) 8 10 10 15
Fiber Length(mm) 70 80 80 11
Model APG105-2 APG135-1 APG135-2
Speed(rpm) 720 720 720
Capacity(m3/h) 145 350 350
Pressure(Mpa) 1.2 0.6 1.2
>Head(m) 120 60 120
Motor(kW) 30 37 45
Outlet Flange(mm) 200 250 250
Permitted Solids Dia.(mm) 15 20 20
Fiber Length(mm) 110 150 150

Main Features

  1. Ideal option to transfer mud to decanter centrifuge
  2. Standard options : IECEX, ATEX, UL, DGMS, CE, Gost
  3. FAG, SKF or other top brand bearing
  4. SOG oil seal