Desander is solids control equipment with a set of desander cyclone to separate sand from drilling mud in drilling rigs&peroid; Desander is installed on top of the mud tank following the shale shaker and vacuum degasser but before desilter&peroid; The desander removes the abrasive solids around 45-74 micron&peroid;
A desander is the second phase cleaning for a whole solids control system, It sit on mud tank for separate drilling cuttings 47-76 micron and above by centrifugal force. The untreated mud will feed into desander cone at the horizontal inlet at pressure, the pressure and weight will help solids particles moving beside cone wall and drop down, fluids particles will be press on top and over flow away through pipeline. There can be a shaker to collect solids particles from desander nozzle or drop onto a hoper directly.
Desander Options | Description | |
Desander | Desander Without Downstream Shale Shaker | |
Model | APCS120,APCS240,APCS360 | |
Application | Oil&Gas drilling mud treatment | |
◆ Wet Solids ◆ Economic Budget | ||
◆ Mini Footprint | ||
Desander | Desander With Hunter Mini Shale Shaker | |
Model | APCS120-M,APCS240-M,APCS360-M | |
Application | Piling,HDD,Oil&Gas Drilling | |
Features | ◆ Acceptable Solids ◆ Economic Budget | |
◆ Small Footprint | ||
Desander | Desander With Hunter D3/MG4 Shale Shaker | |
Model | APCS120-D/MG,APCS240-D/MG,APCS360-D/MG | |
Application | Oil&Gas Drilling,CBM,Piling,HDD | |
Features | ◆ Dry Solids ◆ Expensive | |
◆ Large Footprint |
Model | APCS120/240/360 | APCS120/240-M | APCS240/360-D3 | APCS240/360-MG4 | |
Capacity (m³/h) | 120/240/360 | 120/240 | 240/360 | 240/360 | |
Desander Cone | 10" | ||||
Cone Qty | 1 Pcs/2 Pcs/3 Pcs | ||||
Working Pressure | 0.25-0.4Mpa | ||||
Separation Point | 47-76 Microns | ||||
Inlet | 6" | ||||
Outlet | 8" | ||||
Bottom Shaker | Model | N/A | Hunter Mini | Hunter D3 | Hunter MG4 |
Vibration Mode | Linear Motion | ||||
Vibrator Motor | 2×0.75Kw | 2×1.72Kw | 2×1.72Kw | ||
G Force | ≤7.5G | ||||
Deck Angle | 2° | -1 - +5° | |||
Screen Area | 1.35㎡ | 2.27㎡ | 2.73㎡ | ||
Screen Panel | 2 Pcs | 3 Pcs | 4 Pcs | ||
Dimension (mm) |
2150×1000×1900 | 1680×1760×1850 | 2400×2000×2200 | 2640×2100×2200 | |
Weight (Kg) |
450/500/550 | 1050/1140kg | 1800/1890 | 1900/1990 |
Desander plant for bored pile require high mud flow with limit footprint and budget, it is mud recycling only with very limit mud storage capacity. AIPU supply various models of desander for mud flow 60 m³/h, 120 m³/h,240 m³/h with one set of double deck shale shaker, centrifugal pump, desander cyclones and a small mud tank. The double deck shale shaker work as first phase and second phase mud separation. The raw mud will be feed into bottom deck shaker with a coarse mesh screen for separate larger solids particles, top deck of screen install fine mesh screen for dry solids out of desander nozzle. There is auto control valve to allow mud over flow from desander drop into tank bellow shaker or over flow to next storage mud tank. There are some details introduction of desander plant in mud system page.