what is Centrifugal Pump?
Centrifugal pump is widely used in the whole drilling mud system. Through complete solids control system, it is used as ...
Centrifugal pump is widely used in solids control system. Internal the mud system, It can be located before the de-sander, de-silter and mud cleaner to transfer the drilling mud to the cyclone unit, equipped to the jut mud mixer unit as the mud mixing pump. For external of the mud system, the centrifugal pump can be used as the trip pump for mud supplement under well and the supercharging pump to transfer the drilling fluids to high pressure rig mud pump.
Model | Flow Rate | Head | Power | Speed | Efficiency |
---|---|---|---|---|---|
APSB8X6-14 | 320m³/h | 40m | 75Kw | 1480rpm | 65% |
APSB8X6-13 | 240m³/h | 33m | 55Kw | 1480rpm | 64% |
APSB8X6-12 | 200m³/h | 33m | 45Kw | 1480rpm | 64% |
APSB6X5-13 | 180m³/h | 34m | 45Kw | 1470rpm | 60% |
APSB6X5-12 | 160m³/h | 30m | 37Kw | 1470rpm | 60% |
APSB6X5-11 | 120m³/h | 21m | 30Kw | 1470rpm | 62% |
APSB5X4-12 | 90m³/h | 30m | 22Kw | 1460rpm | 56% |
APSB4X3-13 | 50m³/h | 40m | 15Kw | 1460rpm | 48% |
APSB4X3-12 | 45m³/h | 30m | 11Kw | 1460rpm | 47% |
APSB3X2-12 | 23m³/h | 29m | 7.5Kw | 1450rpm | 39% |
Remark: Specifications at 50HZ
Model | Flow Rate | Head | Power | Speed | Efficiency |
---|---|---|---|---|---|
APSB8X6-12 | 335m³/h | 43m | 75Kw | 1780rpm | 66% |
APSB6X5-13 | 240m³/h | 48m | 75Kw | 1780rpm | 61% |
APSB6X5-12 | 196m³/h | 48m | 55Kw | 1780rpm | 61% |
APSB5X4-14 | 149m³/h | 61m | 45Kw | 1760rpm | 58% |
APSB5X4-12 | 120m³/h | 40m | 37Kw | 1760rpm | 56% |
APSB5X4-11 | 112m³/h | 45m | 30Kw | 1760rpm | 58% |
APSB5X4-10 | 105m³/h | 30m | 22Kw | 1750rpm | 57% |
APSB4X3-13 | 80m³/h | 45m | 22Kw | 1750rpm | 50% |
APSB4X3-11 | 55m³/h | 45m | 15Kw | 1750rpm | 37% |
APSB3X2-12 | 28m³/h | 45m | 11Kw | 1750rpm | 40% |
APSB3X2-11 | 25m³/h | 35m | 7.5Kw | 1750rpm | 41% |
Customizable Options for APSB Centrifugal Pump
Facing the international market, based on the actual needs of users, AIPU provides flexible configuration for customers. The following are the main optional parameters:
Orientation – Vertical or horizontal
Customization – Fully customizable
Surface Color
As the top solid control manufacturer in China, Aipu Solid Control always puts customer needs first. We firmly believe that technology can create the future, but service is the bridge that turns technical strength into real value for customers.Aipu Control insists on providing high-quality products and services. And it is an honor to be your ideal global supplier of drilling fluid treatment equipment. Looking forward to serving you.
We are committed to delivering:
Drilling Manager
"We've been using Aipu shale shakers for over 3 years. Their equipment is incredibly durable and requires minimal maintenance. The service team responds within hours whenever we need technical support."
Operations Director
"Aipu's solids control systems have significantly improved our drilling efficiency. Their 20+ years of industry experience really shows in the product quality and technical expertise."
Maintenance Supervisor
"The response time from Aipu's technical team is exceptional. They provided remote support and shipped spare parts within days. Their equipment stands up well to harsh desert conditions."
Years Experience
Countries or Regions
Sets of System
㎡ Factory Area
Have more questions? We're here to help!
Contact Our Experts